Financial Indicators
* Click blue letters to see the graph (Million-yen)
| Fiscal years ended March 31 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 | |
|---|---|---|---|---|---|---|
| ( Profitability ) | Return on equity (ROE) | 5.1 % | 7.9 % | 11.7 % | 9.7 % | 9.1 % |
| Return on assets (ROA) | 6.3 % | 7.8 % | 10.3 % | 10.4 % | 10.3 % | |
| ( Safety ) | Current ratio | 118.4 % | 119.5 % | 136.3 % | 163.5 % | 173.3 % |
| Fixed assets / (Shareholders' equity + Long term liabilities) | 87.8 % | 86.8 % | 80.5 % | 70.9 % | 66.4 % | |
| Debt / Equity ratio | 0.24 | 0.25 | 0.13 | 0.11 | 0.09 | |
| Interest coverage ratio (times) * | 23.8 | 63.6 | 53.2 | 78.9 | 91.6 | |
| Cash flow (Million-yen) |
Cash flow from operating activities | 7,333 | 10,046 | 9,322 | 8,375 | 6,851 |
| Cash flow from investing activities | -6,567 | -6,472 | -4,611 | -4,690 | -4,807 | |
| Cash flow from financing activities | -376 | -1,173 | -5,429 | -1,321 | -2,177 | |
| Capital expenditure breakdown |
Capital expenditure (Million-yen) | 6,581 | 6,485 | 4,535 | 4,664 | 4,296 |
| Japan (Million-yen) |
4,609 | 2,531 | 2,269 | 3,171 | 2,187 | |
| North & Central America (Million-yen) | 1,360 | 2,973 | 1,841 | 1,155 | 816 | |
| Europe (Million-yen) | 612 | 980 | 425 | 338 | 880 | |
| Asean (Million-yen) | - | - | - | - | 413 | |
| Depreciation breakdown | Depreciation (Million-yen) | 4,351 | 4,236 | 4,281 | 4,290 | 4,139 |
| Japan (Million-yen) |
2,379 | 2,742 | 2,487 | 2,561 | 2,502 | |
| North & Central America (Million-yen) | 751 | 630 | 886 | 980 | 996 | |
| Europe (Million-yen) | 1,221 | 864 | 908 | 749 | 641 | |
| Asean (Million-yen) | - | - | - | - | 0 | |
| R&D costs | R&D costs (Million-yen) | 2,006 | 1,745 | 1,770 | 2,106 | 2,118 |
| Employees | Number of employees at fiscal year-end | 2,404 | 2,368 | 2,483 | 2,577 | 2,651 |
* Interest coverage ratio: Cash-flow from operating activities / Interest paid (same as interest paid in the consolidated cash-flow)


