Financial Highlights
* Click blue letters to see the graph
| Fiscal years ended March 31 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 |
|---|---|---|---|---|---|
| Net sales (Million-yen) | 91,967 | 86,045 | 86,377 | 87,067 | 88,373 |
| Operating income (Million-yen) | 5,385 | 5,957 | 7,813 | 7,795 | 7,528 |
| Ordinary income (Million-yen) | 5,028 | 6,055 | 7,649 | 7,760 | 7,773 |
| Net income (Million-yen) | 2,432 | 3,502 | 5,092 | 4,500 | 4,365 |
| Shareholders' equity (Million-yen) | 47,367 | 41,055 | 46,031 | 46,920 | 48,678 |
| Total assets (Million-yen) | 81,632 | 73,840 | 75,026 | 74,376 | 77,276 |
| Shareholders' equity per share (yen) | 1,613.49 | 1,462.48 | 1,639.76 | 1,667.75 | 1,725.01 |
| Earnings per share (yen) | 82.56 | 121.10 | 181.40 | 160.16 | 154.94 |
| Operating income to net sales (%) | 5.9% | 6.9% | 9.0% | 9.0% | 8.5% |
| Ordinary income to net sales (%) | 5.5% | 7.0% | 8.9% | 8.9% | 8.8% |
| Net income to net sales (%) | 2.7% | 4.1% | 5.9% | 5.2% | 4.9% |
| Shareholders' equity to total assets (%) | 58.0% | 55.6% | 61.4% | 63.1% | 63.0% |
| Return on equity (ROE) (%) | 5.1% | 7.9% | 11.7% | 9.7% | 9.1% |
| Return on assets (ROA) (%) | 6.3% | 7.8% | 10.3% | 10.4% | 10.3% |


