Consolidated Profit Loss Statement
( Million-yen )
| Fiscal years ended March 31 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 |
|---|---|---|---|---|---|
| Net sales | 91,967 | 86,045 | 86,377 | 87,067 | 88,373 |
| Cost of sales | 74,483 | 69,429 | 67,641 | 68,053 | 69,732 |
| Gross profit | 17,484 | 16,615 | 18,735 | 19,014 | 18,641 |
| Selling, general and administrative expenses | 12,098 | 10,658 | 10,922 | 11,218 | 11,112 |
| Operating income | 5,385 | 5,957 | 7,813 | 7,795 | 7,528 |
| Non-operating income | 213 | 359 | 324 | 214 | 374 |
| Interest income | 23 | 15 | 12 | 39 | 59 |
| Dividend income | 17 | 23 | 21 | 24 | 25 |
| Translation gains | - | - | - | - | - |
| Investment income of equity method | 34 | 108 | 165 | - | 150 |
| Other income | 138 | 211 | 124 | 150 | 139 |
| Non-operating expenses | 570 | 262 | 487 | 249 | 130 |
| Interest expenses | 313 | 162 | 165 | 104 | 70 |
| Translation losses | 240 | 79 | 302 | 66 | 45 |
| Equity in losses of affiliates | - | - | - | 77 | - |
| Other losses | 16 | 19 | 19 | 1 | 14 |
| Ordinary income | 5,028 | 6,055 | 7,649 | 7,760 | 7,773 |
| Extraordinary income | 528 | 31 | 39 | 31 | 7 |
| Extraordinary expenses | 1,084 | 630 | 747 | 837 | 574 |
| Net income before income taxes | 4,471 | 5,455 | 6,941 | 6,926 | 7,206 |
| Income taxes adjustment | 1,815 | 2,027 | 2,370 | 2,030 | 2,452 |
| Other adjustment | 223 | -75 | -521 | 395 | 388 |
| Net income | 2,432 | 3,502 | 5,092 | 4,500 | 4,365 |
| Other comprehensive income | - | - | 726 | -2,864 | -1,718 |
| Comprehensive income | - | - | 5,816 | 1,636 | 2,646 |


