Consolidated Cash Flow
( Million-yen )
| Fiscal years ended March 31 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 |
|---|---|---|---|---|---|
| Cash flow from operating activities | 7,333 | 10,046 | 9,322 | 8,375 | 6,851 |
| Cash flow from investing activities | -6,567 | -6,472 | -4,611 | -4,690 | -4,807 |
| Cash flow from financing activities | -376 | -1,173 | -5,429 | -1,321 | -2,177 |
| Effect of exchange rate
changes on cash and cash equivalents |
-30 | 57 | 27 | -116 | -208 |
| Net increase (decrease) in cash and cash equivalents | 358 | 2,457 | -690 | 2,246 | -342 |
| Cash and cash equivalents at beginning of year | 2,720 | 3,079 | 5,537 | 4,846 | 7,093 |
| Cash and cash equivalents at the end of year | 3,079 | 5,537 | 4,846 | 7,093 | 6,750 |


