Consolidated Balance Sheet (Liabilities & Net assets)
Liabilities
( Million-yen)
| Fiscal years ended March 31 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 |
|---|---|---|---|---|---|
| Current liabilities | 32,478 | 29,867 | 26,247 | 23,370 | 24,267 |
| Notes payable-trade and accounts payable-trade | 15,273 | 15,214 | 14,534 | 14,107 | 11,478 |
| Electronically recorded monetary obligations | - | - | - | - | 3,802 |
| Short-term debt | 9,399 | 7,765 | 4,230 | 2,854 | 1,853 |
| Current portion of long-term debt | 970 | 736 | 635 | 610 | 396 |
| Accrued income taxes | 387 | 1,074 | 1,428 | 837 | 1,324 |
| Accrued bonuses | 793 | 816 | 781 | 881 | 864 |
| Other current liabilities | 5,654 | 4,259 | 4,636 | 4,078 | 4,547 |
| Long-term liabilities | 1,786 | 2,917 | 2,747 | 4,085 | 4,330 |
| Long-term debt | 761 | 1,567 | 949 | 1,669 | 1,759 |
| Reserve for retirement allowances | 777 | 1,154 | 1,442 | 1,256 | 1,525 |
| Other | 247 | 194 | 355 | 1,159 | 1,045 |
| Total liabilities | 34,265 | 32,784 | 28,995 | 27,455 | 28,597 |
Net assets
( Million-yen)
| Fiscal years ended March 31 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 |
|---|---|---|---|---|---|
| ( Shareholders' equity ) | |||||
| Common stock | 5,990 | 5,990 | 5,990 | 5,990 | 5,990 |
| Capital surplus | 6,233 | 6,233 | 6,233 | 6,233 | 6,233 |
| Retained earnings | 35,611 | 38,060 | 42,311 | 45,920 | 49,175 |
| Treasury Stock | -1,981 | -3,982 | -3,982 | -3,839 | -3,616 |
| Total shareholders' equity | 45,853 | 46,301 | 50,551 | 54,304 | 57,781 |
| ( Accumulated other comprehensive income ) | |||||
| Unrealized gain on available-for-sale securities | 156 | 0 | 73 | 4 | 85 |
| Adjustment to minimum pension liability | - | - | - | - | - |
| Adjustment to pension liability | -502 | -841 | -824 | -700 | -832 |
| Foreign currency translation adjustment | 1,860 | -4,405 | -3,768 | -6,691 | -8,355 |
| Total accumulated other comprehensive income | 1,514 | -5,246 | -4,519 | -7,383 | -9,102 |
| Total net assets | 47,367 | 41,055 | 46,031 | 46,920 | 48,678 |
| Total liabilities and net assets | 81,632 | 73,840 | 75,026 | 74,376 | 77,276 |
* "Valuation and translation adjustments" is referred to as "Accumulated other comprehensive income" since year ended March, 2011.


