Consolidate Balance Sheet (Assets)

Assets

( Million-yen)

Fiscal years ended March 31 2008/3 2009/3 2010/3 2011/3 2012/3
Current assets 38,467 35,680 35,776 38,211 42,062
Cash and time deposits 4,958 5,968 5,454 7,881 7,682
Notes receivable, trade and Accounts receivable, trade 23,056 21,078 22,181 19,331 22,509
Electronically recorded monetary claims - - - 1,199 1,245
Year-end inventory 7,813 - - - -
Merchandaise and finished goods - 3,227 2,923 3,382 3,494
Work in process - 1,634 1,282 1,528 2,234
Raw materials and supplies - 2,007 2,049 2,223 2,740
Defferd tax assets 382 452 745 1,135 759
Other current assets 2,366 1,404 1,216 1,584 1,423
Allowance for doubtful accounts -109 -92 -77 -55 -27
Fixed assets 43,164 38,159 39,250 36,165 35,213
Tangible fixed assets 37,438 33,570 33,990 31,628 30,428
Buildings and Structures 9,588 8,694 8,403 8,346 8,379
Machinery, equipment and Vehicles 19,519 16,478 17,959 16,389 15,058
Land 4,360 4,545 4,571 5,012 4,783
Other 3,970 3,851 3,055 1,878 2,205
Intangible fixed assets 1,415 1,069 906 670 612
Consolidated adjustment 480 231 133 74 14
Other 934 837 773 596 597
Investments and other assets 4,310 3,519 4,354 3,866 4,173
Totale assets 81,632 73,840 75,026 74,376 77,276

Page topPage top